<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brickfish Community</title>
	<atom:link href="http://communityblog.brickfish.com/communityblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://communityblog.brickfish.com/communityblog</link>
	<description>Blog Home</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BET&#8217;s The Game Red Carpet Kick-Off Sweepstakes</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=6138</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=6138#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=6138</guid>
		<description><![CDATA[<p><em>The Games</em> facebook page has over 5 million fans… that’s more ‘likes’ than <em>The Real Housewives of Atlanta</em> and New Jersey have combined, HBO’s number one series, <em>Entourage</em>, and even the Emmy award winning sitcom, <em>Modern Family</em>. <em>The Games</em> fanbase is not only large but highly active across the social Web. Knowing this, BET and Harmelin Media reached out to Brickfish to execute<a href="http://apps.facebook.com/superfansapp/champion/generalrequest/YmF120120112300540.503405001322780454" target="_blank"> “Red Carpet Kick- Off- Draft Your City Sweepstakes,”</a> encouraging participants to use the SuperFans Facebook application to vote and bring the red carpet premiere of the show to their town.</p>
<p style="text-align: center;">
</p><p style="text-align: center;"><a href="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/12/BET.png"><img class="aligncenter size-full wp-image-6146" title="BET" src="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/12/BET.png" alt="" width="474" height="169" /></a></p>
<p>Users can easily enter the &#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=6138" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=6138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Us Your Story and Make a Difference- Brickfish&#8217;s Newest Campaign</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=6078</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=6078#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=6078</guid>
		<description><![CDATA[<p>Charities nationwide spend countless hours trying to help the world through your passion and support. Social media has changed the way charities create awareness and has opened a new opportunity for them to increase donations. Brickfish is now reaching out to its community with our newest contest, <a title="Tell Us Your Story and Make a Difference" href="http://www.brickfish.com/Lifestyles/TellYourStory?tab=overview" target="_blank">Tell Us Your Story and Make a Difference</a>. With your participation and viral sharing, one charity will be awarded a $50,000 social media marketing campaign complete with Brickfish consulting, strategy and deployment.</p>
<p><img class="aligncenter size-full wp-image-6087" title="Screen shot 2011-10-14 at 4.36.42 PM" src="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/10/Screen-shot-2011-10-14-at-4.36.42-PM.png" alt="" width="327" height="369" /></p>
<p>Brickfish has created a two-part contest using our entry editor platform. In round one, participants choose from a design template &#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=6078" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=6078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Brickfish Calculates an Entry&#8217;s Score</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=6047</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=6047#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=6047</guid>
		<description><![CDATA[<div></div>
<div><span style="color: #515151;">Many Brickfish users reach out to us with questions about how scores are calculated. When you click on an individual submission you see the rank of the photo, score, votes, views and viral ranking that that each entry has received. These statistics, and others, are fed into an algorithm designed to minimize the impact of attempted manipulations to Brickfish content.</span></div>
<p>&#160;</p>
<div><img class="aligncenter size-full wp-image-6157" title="Viral Meter" src="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/09/viral-meter.png" alt="Viral Meter shows how hot or cold your entry is" width="500" height="157" /></div>
<p>&#160;</p>
<div> <span style="text-decoration: underline;">Algorithm Privacy </span></div>
<div>
<p>Many participants ask for detailed information on how score is calculated. We only reveal certain information in order to protect entries against those that may want to violate our <a title="Terms of Use" href="http://www.brickfish.com/Pages/Info/termsofuse.aspx" target="_blank">Terms of Use</a>. We want </p>&#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=6047" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=6047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show your Love for Redbox!</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=6032</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=6032#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=6032</guid>
		<description><![CDATA[<p style="text-align: left;">Whether or not your favorite movie genre is comedies, thrillers, romantic &#8216;chick flicks&#8217; or science fiction, we have a new contest that everyone will LOVE. <em> Share your Love for redbox </em>contest launched today and has received an impressive number of engagements in only the first few hours!</p>
<p><img class="aligncenter size-full wp-image-6041" style="border-style: initial; border-color: initial; display: block; margin-left: auto; margin-right: auto; border-width: 0px;" title="Screen shot 2011-09-19 at 4.24.59 PM" src="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/09/Screen-shot-2011-09-19-at-4.24.59-PM3.png" alt="" width="440" height="232" /></p>
<p>Redbox lovers simply have to hug a redbox kiosk anywhere in the country and share their photos through everyone in their social network using the Brickfish platform. The Grand Prize winner will receive a Sony Ultimate Home Theatee Package and a year of free redbox DVD rentals. The most viral entry will also &#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=6032" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=6032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Campaign! Photo Shoot Out 3!</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=6023</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=6023#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=6023</guid>
		<description><![CDATA[<p>Over the past few months, Brickfish has undergone many great changes. Having moved offices, filled new positions and created additional products, we’ve been hard at work to keep our position as the leader in social media engagement.</p>
<p><a href="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/09/Brickfish-Social-Media-Photo-Shoot-Out-31.png"><img class="aligncenter size-medium wp-image-6028" style="border-style: initial; border-color: initial; display: block; margin-left: auto; margin-right: auto; border-width: 0px;" title="Brickfish Social Media  Photo Shoot Out 3" src="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/09/Brickfish-Social-Media-Photo-Shoot-Out-31-300x300.png" alt="" width="300" height="300" /></a></p>
<p>One asset of Brickfish that we take great pride in having is the size and commitment of our community members. We received many positive messages inquiring when we were going to be back up and running campaigns, making us extremely thankful for the dedication of our ‘brickfishers.’</p>
<p>Enjoy our newest campaign, <a title="Photo Shoot Out 3!" href="http://www.brickfish.com/Lifestyles/PhotoShootOut3?tab=overview" target="_blank">Photo Shoot Out 3!</a> Enter, share, vote and watch your submissions virally &#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=6023" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=6023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Happenings</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=6006</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=6006#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:03:01 +0000</pubDate>
		<dc:creator>brickfish</dc:creator>
				<category><![CDATA[Social Media Happenings]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=6006</guid>
		<description><![CDATA[<p>Welcome to our weekly Social Media Happenings post, where we keep you in the know about what’s going on in the world of Social Media and beyond. <a href="http://www.theatlanticwire.com/opinions/view/opinion/Thank-You-Facebook-The-Social-Network-as-Mideast-Hero-7052" target="_blank"><img class="alignright size-full wp-image-6008" style="border: 0pt none;" title="FbookInjustice" src="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/02/FbookInjustice1.jpg" alt="" width="200" height="133" /></a></p>
<ul>
<li>How protesters in North Africa are using <a href="http://mashable.com/2011/02/21/morocco-libya-youtube/" target="_blank">Youtube and other social networks to spread news</a></li>
<li>The burgeoning<a href="http://www.theatlanticwire.com/opinions/view/opinion/Thank-You-Facebook-The-Social-Network-as-Mideast-Hero-7052" target="_blank"> popularity of Facebook in the Middle East</a></li>
<li>Tumblr has introduced a new <a href="http://mashable.com/2011/02/23/tumblr-explore/" target="_blank">&#8220;Explore&#8221; page to encourage users to tag posts</a></li>
</ul>
<h5>Image courtesy of The Atlantic Wire&#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=6006" class="read_more">Read the rest</a></h5>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=6006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Tip to Win</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=5936</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=5936#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:04:44 +0000</pubDate>
		<dc:creator>brickfish</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Judging]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=5936</guid>
		<description><![CDATA[<p>You&#8217;ve found the perfect campaign to enter on Brickfish. So, how do you make your entry stand out from the crowd? The best way to make sure your entry impresses a campaign&#8217;s judges is by<strong> reading the judging criteria in the complete rules and regulations</strong>. <a href="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/02/aboutGraphic.jpg"><img class="alignright size-full wp-image-5938" style="border: 0pt none; padding-left: 8px;" title="aboutGraphic" src="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/02/aboutGraphic.jpg" alt="" width="200" height="200" /></a></p>
<p>While judging criteria differs from campaign to campaign, there are three pieces of criteria to keep in mind when creating your entry:</p>
<ul>
<li><strong>Creativity</strong> <strong>- </strong>The &#8220;Wow!&#8221; factor. Think outside of the box for your entry and take time to craft a description that will resonate with the reader.</li>
<li><strong>Relevance &#8211; </strong>Are you submitting a </li>&#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=5936" class="read_more">Read the rest</a></ul>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=5936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Happenings</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=5923</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=5923#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:13:59 +0000</pubDate>
		<dc:creator>brickfish</dc:creator>
				<category><![CDATA[Social Media Happenings]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=5923</guid>
		<description><![CDATA[<p>Welcome to our weekly Social Media Happenings post, where we keep you in the know about what’s going on in the Social Media world and beyond. <a href="http://behindthewall.msnbc.msn.com/_news/2011/02/16/6065423-chinese-tackle-child-abduction-issue-with-social-media" target="_blank"><img class="alignright size-full wp-image-5927" style="border: 0pt none; padding-left: 4px;" title="China" src="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/02/China.jpg" alt="" width="150" height="138" /></a></p>
<ul>
<li>Twitter is <a href="http://techcrunch.com/2011/02/14/twitter-launches-center-to-crowdsource-translations-indonesian-russian-and-turkish-versions-are-next/" target="_blank">launching a Translation Center</a> to recruit volunteers to translate the site into numerous languages</li>
<li>China has begun <a href="http://behindthewall.msnbc.msn.com/_news/2011/02/16/6065423-chinese-tackle-child-abduction-issue-with-social-media" target="_blank">using social media to fight child abduction</a> and reunite children and parents</li>
<li>TED, a famous non-profit that brings together thought leaders, has <a href="http://mashable.com/2011/02/16/ted-conversations/" target="_blank">launched a new social discussion platform</a> to broaden participation to the public</li>
</ul>
<h5>Image courtesy of MSNBC&#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=5923" class="read_more">Read the rest</a></h5>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=5923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David’s Bridal Launches New Campaign to Gear Up for Prom 2011</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=5907</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=5907#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:54:49 +0000</pubDate>
		<dc:creator>brickfish</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[David's Bridal]]></category>
		<category><![CDATA[Featured entry]]></category>
		<category><![CDATA[Prom 2011]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=5907</guid>
		<description><![CDATA[<p>This Valentine’s Day, we’ve got a brand new campaign that you’ll love: create and design your favorite David’s Bridal prom look that you&#8217;d love to be seen in at your prom. <a href="http://www.brickfish.com/fashion/GetReadyforProm2011?tab=entries&#38;=cblog_dbprom11" target="_blank"><img class="alignright size-full wp-image-5915" style="border: 0pt none; padding-left: 8px;" title="DBLogo" src="http://communityblog.brickfish.com/communityblog/wp-content/uploads/2011/02/DBLogo2.jpg" alt="" width="160" height="80" /></a> The <a href="http://www.brickfish.com/fashion/GetReadyforProm2011?tab=entries&#38;=cblog_dbprom11" target="_blank">Get Ready for Prom 2011</a> campaign invites you to put together a super hot look and <strong>you could win $1,000, a $400 David&#8217;s Bridal gift certificate, AND $1,000 from you toward your high school</strong> for athletics, art, drama, student council or whatever department you choose!</p>
<p>Check out member TheTia3456’s awesome entry, which showcases her bold look and a bright design. We can’t wait to see what kinds of &#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=5907" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=5907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Tip to Win</title>
		<link>http://communityblog.brickfish.com/communityblog/?p=5900</link>
		<comments>http://communityblog.brickfish.com/communityblog/?p=5900#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:04:29 +0000</pubDate>
		<dc:creator>brickfish</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://communityblog.brickfish.com/communityblog/?p=5900</guid>
		<description><![CDATA[<p>We&#8217;ve added a cool new feature to all of our entry pages &#8211; you can now<strong> follow your favorite brands on Twitter!</strong></p>
<p>Aside from stalking celebrities, Twitter is the ultimate resource for connecting with the brands and companies you love. You&#8217;ll receive up to the minute announcements on new products as well as hear about special deals before anyone else. It&#8217;s also an amazing way to instantly contact a brand about a problem or question you have, as they can get back to you in moments to help you out.</p>
<p>All you have to do is click on the<strong> Follow </strong>&#8230; <a href="http://communityblog.brickfish.com/communityblog/?p=5900" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://communityblog.brickfish.com/communityblog/?feed=rss2&#038;p=5900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

